Free Hosting vs. Paid Hosting
Compare Our Plans Before You Sign Up!
Please have a look at our PHP hosting plans. This will help you to choose the plan which works best for you.
Free hosting plans have always certain technical limitations or inconveniences as incentives to upgrade. We try to keep these limitations as low as possible, so that you can run a great website from the beginning which can grow and succeed.
However, we also try to make the switch to professional hosting with additional features very easy: You can upgrade to powerful paid hosting on our most reliable server cluster for as little as $1.99 per month! - Think about it: This is way less than you pay for a pack of cigarettes or a foot long sandwich in the US and many other countries. Isn't your website - with all the hours of work you spent creating it - worth to be hosted with a powerful hosting plan offering a daily backup?
Advantages of the Paid Hosting Plans Over the Free Plan:
- More script languages: ASP, Ruby and Python scripting (next to PHP)
- Better configuration options: Support of php.ini file
- Security advantages: RAID Backups and Shared SSL
- Increased resources: More disk space and traffic per month
- More e-mail features: SMTP, IMAP, autoresponder, spam and virus protection
- More speed and reliability: Powerful cluster hosting
- many more, see table
Upgrade at Any Time!
By the way, we allow our customers to upgrade their plans at any time. We have the same discounted prices for new and existing customers.
| Hosting Plan | Free Plan | Super Saver | Budget | Personal | Business |
|---|---|---|---|---|---|
| Hosting Plan | Free Plan | Super Saver | Budget | Personal | Business |
| Setup: | Free | Free | Free | Free | Free |
| Free Plan: | $0 / mo. | - | - | - | - |
| 1 Year Plan: | - | $1.99 / mo. | $2.49 / mo. | $2.99 / mo. | $3.99 / mo. |
| 3 Year Plan: | - | $1.59 / mo. | $1.99 / mo. | $2.69 / mo. | $3.59 / mo. |
| 5 Year Plan: | - | - | - | $2.39 / mo. | $3.29 / mo. |
| Setup: | Free | Free | Free | Free | Free |
| Starting at: | $0 / mo. | $1.59 / mo. | $1.99 / mo. | $2.39 / mo. | $3.29 / mo. |
| Domain hosting: | 1 | 1 | 2 | 2 | unlimited |
| Free Domain for 1 Year: | 0 | 0 | 0 | 1 | 1 |
| Subdomains: | 2 | 1 | unlimited | 5 | unlimited |
| Disk Space: | 250 MB | unlimited | unlimited | unlimited | unlimited |
| Maximum File Size: | 2 MB | n/a | n/a | n/a | n/a |
| Traffic per month: | 5 GB | unlimited | unlimited | unlimited | unlimited |
| Reliability: | High | Very High | Very High | Very High | Very High |
| Network connectivity: | 50 GBits | 50 GBits | 50 GBits | 50 GBits | 50 GBits |
| Scripting Features | Free Plan | Super Saver | Budget | Personal | Business |
| PHP: | 4/5 | 4/5/6 | 4/5/6 | 4/5/6 | 4/5/6 |
| Own php.ini: | NO | YES | YES | YES | YES |
| PERL, CGI: | YES | YES | YES | YES | YES |
| 3200 PERL modules: | NO | YES | YES | YES | YES |
| ASP.NET: | NO | YES | YES | YES | YES |
| Ruby: | NO | YES | YES | YES | YES |
| Python: | NO | YES | YES | YES | YES |
| SSI Support: | NO | YES | YES | YES | YES |
| mod_rewrite Url Rewriting: | YES | YES | YES | YES | YES |
| Database Features | Free Plan | Super Saver | Budget | Personal | Business |
| MySQL databases: | 1 | 1 | 5 | 7 | unlimited |
| MySQL storage: | 10 MB | 10 MB | 25 MB | 50 MB | unlimited |
| PhpMyAdmin | YES | YES | YES | YES | YES |
| PostgreSQL Databases: | NO | NO | NO | 7 | unlimited |
| PostgreSQL Storage: | NO | NO | NO | 50 MB | unlimited |
| PhpPgAdmin: | NO | NO | NO | YES | YES |
| Site Management | Free Plan | Super Saver | Budget | Personal | Business |
| Script Installer: | limited | YES | YES | YES | YES |
| FTP Accounts: | 1 | 1 | 5 | unlimited | unlimited |
| Customer Back-End: | YES | YES | YES | YES | YES |
| Access & Error Logs: | NO | YES | YES | YES | YES |
| Traffic Statistics: | YES | YES | YES | YES | YES |
| Webalizer Statistics: | NO | YES | YES | YES | YES |
| E-Mail Features | Free Plan | Super Saver | Budget | Personal | Business |
| E-Mail Accounts: | 2 | 100 | 500 | 1000 | unlimited |
| POP3 & IMAP: | POP3 | POP3 / IMAP | POP3 / IMAP | POP3 / IMAP | POP3 / IMAP |
| Webmail: | YES | YES | YES | YES | YES |
| E-Mail Aliases: | 2 | 100 | 500 | 1000 | unlimited |
| E-Mail Filter: | YES | NO | YES | YES | YES |
| Virus Protection: | NO | YES | YES | YES | YES |
| Spam Protection: | NO | YES | YES | YES | YES |
| SMTP access: | limited | YES | YES | YES | YES |
| Autoresponder: | NO | YES | YES | YES | YES |
| Catch All: | NO | YES | YES | YES | YES |
| E-Mail Forwarding: | NO | YES | YES | YES | YES |
| Mailing Lists: | 0 | 0 | 1 | 1 | 3 |
| Security / UPS Features | Free Plan | Super Saver | Budget | Personal | Business |
| Shared SSL: | NO | YES | YES | YES | YES |
| Firewall Protection: | YES | YES | YES | YES | YES |
| Raid Backups: | NO | YES | YES | YES | YES |
| UPS, Diesel Generator: | YES | YES | YES | YES | YES |
| Contract Features | Free Plan | Super Saver | Budget | Personal | Business |
| Commercial Use Allowed: | YES | YES | YES | YES | YES |
| Ad Free Hosting: | YES | YES | YES | YES | YES |
